This event has been cancelled.
About
Volunteers are the backbone of the Ride to End ALZ! Volunteers work under our Staff during shifts that range from 3 hours to all day long. Our volunteers have a “whatever it takes” attitude and make the Ride safe and fun. Volunteers do not pay a registration fee and are not required to fundraise. Join us! Questions? Contact ride@alz.org or 833-239-RIDE (7433)
Registration
Registration Opened
Registration Closes
Oct 9, 2020 5:00pm or when space runs out.
Age Limit
13 and up
Social
GivePulse
5 Positions Filled
|
0 Impacts
|
0 Hours
Shifts (32)
1 - 1 of 1 Shifts
Shift | Start Time | End Time | Address | Description | Registrants Needed |
---|---|---|---|---|---|
Early Packet Pick Up | 10:00am (CT) | 3:00pm (CT) | 1001 E McCarty Ln, San Marcos, TX 78666 Embassy Suites | Assist with checking in pre-registered riders includes set up | 5/6 |
1 - 31 of 31 Shifts
Shift | Start Time | End Time | Address | Description | Registrants Needed |
---|---|---|---|---|---|
Volunteer Check-In | 6:00am (CT) | 10:30am (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Assist with checking volunteers in | 0/2 |
All Purpose | 6:30am (CT) | 10:30am (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Jack of all trades whereever the need is greatest | 0/10 |
Bike Check/Bike Corral | 6:30am (CT) | 10:30am (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Check bikes in and out from bike corral | 0/2 |
Gear Check | 6:30am (CT) | 10:30am (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Check in and monitor checked gear | 0/2 |
Hospitality | 6:30am (CT) | 10:30am (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Take meal tickets, refill drink coolers, montior trash can levels, pick up trash left on tables, encourage recycling, etc. | 0/4 |
Packet Pick Up (pre-registered) | 6:30am (CT) | 9:30am (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Assist with checking in pre-registered riders | 0/8 |
Rest Stop #1 | 7:30am (CT) | 9:45am (CT) | 4468 Fischer Store Rd. Wimberley, TX 78676 3 Whispers | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (40 & 60 Mile riders only - each rider will come through this rest stop once) | 0/6 |
Rest Stop #1 - Group Lead | 7:30am (CT) | 9:45am (CT) | 4468 Fischer Store Rd. Wimberley, TX 78676 3 Whispers | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (40 & 60 Mile riders only - each rider will come through this rest stop once) | 0/1 |
Rest Stop #1/2 B | 7:30am (CT) | 11:30am (CT) | TX TBD | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (100 Mile riders only - each rider will come through this rest stop twice) | 0/6 |
Rest Stop #1/2 B Group Lead | 7:30am (CT) | 11:30am (CT) | TX TBD | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (100 Mile riders only - each rider will come through this rest stop twice) | 0/6 |
Rest Stop #1A | 7:30am (CT) | 9:45am (CT) | 290 Ballpark Rd Dripping Spring, TX 78676 Wimberley ISD Sports | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (20 Mile riders only) | 0/6 |
Rest Stop #1A - Group Lead | 7:30am (CT) | 9:45am (CT) | 290 Ballpark Rd Dripping Spring, TX 78676 Wimberley ISD Sports | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (20 Mile riders only) | 0/1 |
SAG Vehicle #1 | 7:30am (CT) | 6:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Safety and gear, drive van, pick up/drop off riders, communicate with command center | 0/2 |
SAG Vehicle #2 | 7:30am (CT) | 6:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Safety and gear, drive van, pick up/drop off riders, communicate with command center | 0/2 |
SAG Vehicle #3 | 7:30am (CT) | 6:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Safety and gear, drive van, pick up/drop off riders, communicate with command center | 0/2 |
SAG Vehicle #4 | 7:30am (CT) | 6:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Safety and gear, drive van, pick up/drop off riders, communicate with command center | 0/2 |
SAG Vehicle #5 | 7:30am (CT) | 6:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Safety and gear, drive van, pick up/drop off riders, communicate with command center | 0/2 |
SAG Vehicle #6 | 7:30am (CT) | 6:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Safety and gear, drive van, pick up/drop off riders, communicate with command center | 0/2 |
Rest Stop #2 | 8:00am (CT) | 5:30pm (CT) | 301 Longhorn Trail Wimberley, TX 78676 Little Slice of Paradise | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (40, 60 & 100 Mile riders only - 40-mile riders will come through this rest stop once, 60-mile Riders Twice and 100-Mile riders 3 times) So lots of activity! | 0/6 |
Rest Stop #2 - Group Lead | 8:00am (CT) | 5:30pm (CT) | 301 Longhorn Trail Wimberley, TX 78676 Little Slice of Paradise | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (40, 60 & 100 Mile riders only - 40-mile riders will come through this rest stop once, 60-mile Riders Twice and 100-Mile riders 3 times) So lots of activity! | 0/1 |
Rest Stop #3 | 8:30am (CT) | 4:30pm (CT) | 6730 Creek Rd Dripping Spring, TX 78620 The Alexander | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (60 & 100 Mile riders only - 60-mile riders will come through this rest stop once, 100-mile Riders Twice) So lots of activity! | 0/6 |
Rest Stop #3 - Group Lead | 8:30am (CT) | 4:30pm (CT) | 6730 Creek Rd Dripping Spring, TX 78620 The Alexander | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop (60 & 100 Mile riders only - 60-mile riders will come through this rest stop once, 100-mile Riders Twice) So lots of activity! | 0/1 |
All Purpose | 10:30am (CT) | 2:30pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Jack of all trades whereever the need is greatest | 0/10 |
Bike Check/Bike Corral | 10:30am (CT) | 2:30pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Check bikes in and out from bike corral | 0/2 |
Gear Check | 10:30am (CT) | 2:30pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Check in and monitor checked gear | 0/2 |
Volunteer Check-In | 10:30am (CT) | 3:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Assist with checking volunteers in | 0/2 |
Hospitality | 12:30pm (CT) | 2:30pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Take meal tickets, refill drink coolers, montior trash can levels, pick up trash left on tables, encourage recycling, etc. | 0/8 |
All Purpose | 2:30pm (CT) | 6:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Jack of all trades whereever the need is greatest | 0/10 |
Bike Check/Bike Corral | 2:30pm (CT) | 6:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Check bikes in and out from bike corral | 0/2 |
Gear Check | 2:30pm (CT) | 5:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Check in and monitor checked gear | 0/2 |
Hospitality | 2:30pm (CT) | 6:00pm (CT) | 100 Blue Hole Lane Wimberley, TX 78676 Blue Hole Regional Park | Take meal tickets, refill drink coolers, montior trash can levels, pick up trash left on tables, encourage recycling, etc. | 0/8 |
Wall
