This has ended.
If you attended, let the organizer know by recording your Impact!
About
Day of Coordinator: AJ Edenzon, aedenzon@sotx.org
AGE ELIGIBILITY FOR VOLUNTEERS
15 years and older can volunteer by themselves.
8-14 year olds must be accompanied by parent, guardian, or chaperone. If in a group, then there must be a 4:1 ratio of children/teens to adults.
7 years and younger are not given volunteer assignments but are welcomed and encouraged to be cheerleaders as long as they are accompanied by a parent, guardian, or chaperone.
APPAREL Wear weather-appropriate athletic clothing and non-marking shoes. If you have one, wear a shirt that represents your organization.
NO ANIMALS Special Olympics has a no animal policy. Other than service animals, no animals are allowed at this event. Please do not bring any animals or pets with you.
AGE ELIGIBILITY FOR VOLUNTEERS
15 years and older can volunteer by themselves.
8-14 year olds must be accompanied by parent, guardian, or chaperone. If in a group, then there must be a 4:1 ratio of children/teens to adults.
7 years and younger are not given volunteer assignments but are welcomed and encouraged to be cheerleaders as long as they are accompanied by a parent, guardian, or chaperone.
APPAREL Wear weather-appropriate athletic clothing and non-marking shoes. If you have one, wear a shirt that represents your organization.
NO ANIMALS Special Olympics has a no animal policy. Other than service animals, no animals are allowed at this event. Please do not bring any animals or pets with you.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Requirement Details
Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
Causes
A few people you will meet... View All
Shifts (22)
1 - 8 of 8 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
General Volunteer (2:30- 6:00 PM) | 2:30pm (CT) | 6:00pm (CT) | Duties will be assigned upon arrival. | 10/10 | Over |
Set-Up (3:00- 6:00 PM) | 3:00pm (CT) | 6:00pm (CT) | Set up equipment; Position may require bending, kneeling, and/or lifting objects greater than 10 lbs. | 25/25 | Over |
Track Events (4:00- 6:00 PM) | 4:00pm (CT) | 6:00pm (CT) | Assist with track events. | 30/30 | Over |
Dinner Set-Up & Serve (5:30- 8:30 PM) | 5:30pm (CT) | 8:30pm (CT) | Assist by setting up and serving dinner. | 10/10 | Over |
General Volunteer (5:30- 9:00 PM) | 5:30pm (CT) | 9:00pm (CT) | Duties will be assigned upon arrival. | 10/10 | Over |
Athlete Village (6:00- 9:00 PM) | 6:00pm (CT) | 9:00pm (CT) | Monitor equipment to ensure there are no malfunctions; Play the games with athletes and provide assistance as needed. | 20/20 | Over |
Social Media (6:00- 9:00 PM) | 6:00pm (CT) | 9:00pm (CT) | Take pictures and videos to be posted onto various Special Olympics social media accounts. | 1/1 | Over |
Victory Dance (6:30- 9:00 PM) | 6:30pm (CT) | 9:00pm (CT) | Assist with setting up for the dance; Dance with athletes and help make the dance enjoyable for all. | 20/20 | Over |
1 - 14 of 14 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Cycling Event (7:30- 12:00 PM) | 7:30am (CT) | 12:00pm (CT) | Assist with cycling activities. | 14/30 | Over |
Lunch Crew (7:30- 10:30 AM) | 7:30am (CT) | 10:30am (CT) | Unload lunch material, set-up as needed, and prepare lunch. | 10/10 | Over |
Social Media (7:30- 12:00 PM) | 7:30am (CT) | 12:00pm (CT) | Take pictures/videos to be shared on various social media accounts | 1/1 | Over |
Awards Crew (8:00- 12:00 PM) | 8:00am (CT) | 12:00pm (CT) | Prepare and hand out awards. | 17/50 | Over |
General Volunteer (8:00- 12:00 PM) | 8:00am (CT) | 12:00pm (CT) | Duties will be assigned upon arrival. | 16/20 | Over |
Track Events (8:00- 12:00 PM) | 8:00am (CT) | 12:00pm (CT) | Assist with track events. | 76/80 | Over |
Tennis (8:30- 1:00 PM) | 8:30am (CT) | 1:00pm (CT) | Assist with tennis events. | 13/15 | Over |
Lunch Crew (9:00- 12:00 PM) | 9:00am (CT) | 12:00pm (CT) | Hand out lunch. | 10/10 | Over |
Lunch Crew (10:30- 1:30 PM) | 10:30am (CT) | 1:30pm (CT) | Hand out lunch | 10/10 | Over |
Awards Crew (12:00- 4:00 PM) | 12:00pm (CT) | 4:00pm (CT) | Prepare and hand out awards. | 24/50 | Over |
Cycling Event (12:00- 4:00 PM) | 12:00pm (CT) | 4:00pm (CT) | Assist with cycling events | 12/30 | Over |
Field Events (12:00- 4:00 PM) | 12:00pm (CT) | 4:00pm (CT) | Assist with field events | 46/80 | Over |
General Volunteer (12:00- 4:00 PM) | 12:00pm (CT) | 4:00pm (CT) | Duties will be assigned upon arrival | 10/10 | Over |
Social Media (12:00- 4:00 PM) | 12:00pm (CT) | 4:00pm (CT) | Take picture/videos for various social media accounts | 1/1 | Over |
Wall
