This has ended.
If you attended, let the organizer know by recording your Impact!
About
You will help facilitate the Track and Field competition. Jobs include: Shaggers, timers, water runners, athlete escorts, time sheet scorers, measuring distances, distributing awards, and checking-in volunteers.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Requirement Details
Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
Causes
GivePulse
415 Positions Filled
|
99 Impacts
|
498 Hours
A few people you will meet... View All
Shifts (19)
1 - 8 of 8 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Volunteer Check-in Day 1 Shift 1 | 7:00am (CT) | 10:30am (CT) | 4/4 | Over | |
Day 1 Shift 1 | 7:30am (CT) | 12:30pm (CT) | 104/101 | Over | |
Medical Team | 7:30am (CT) | 12:30pm (CT) | You must be CPR and First Aid Certified. Please Contact Noah Willoughby for the Password: nwilloughby@sotx.org | 3/8 | Over |
Awards Day 1 Shift 1 | 8:30am (CT) | 1:30pm (CT) | 9/10 | Over | |
Volunteer Check-in Day 1 Shift 2 | 11:00am (CT) | 3:00pm (CT) | 4/4 | Over | |
Day 1 Shift 2 | 12:00pm (CT) | 5:00pm (CT) | 66/100 | Over | |
Medical Team | 12:00pm (CT) | 5:00pm (CT) | You must be CPR and First Aid Certified. Please Contact Noah Willoughby for the Password: nwilloughby@sotx.org | 1/8 | Over |
Awards Day 1 Shift 2 | 1:00pm (CT) | 6:00pm (CT) | 1/10 | Over |
1 - 8 of 8 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Volunteer Check-in Day 2 Shift 1 | 7:00am (CT) | 10:30am (CT) | 4/4 | Over | |
Awards Day 2 Shift 1 | 7:30am (CT) | 1:30pm (CT) | 10/10 | Over | |
Day 2 Shift 1 | 7:30am (CT) | 12:30pm (CT) | 100/100 | Over | |
Medical Team | 7:30am (CT) | 12:30pm (CT) | You must be CPR and First Aid Certified. Please Contact Noah Willoughby for the Password: nwilloughby@sotx.org | 3/8 | Over |
Volunteer Check-in Day 2 Shift 2 | 11:00am (CT) | 3:30pm (CT) | 4/4 | Over | |
Day 2 Shift 2 | 12:00pm (CT) | 5:00pm (CT) | 54/100 | Over | |
Medical Team | 12:00pm (CT) | 5:00pm (CT) | You must be CPR and First Aid Certified. Please Contact Noah Willoughby for the Password: nwilloughby@sotx.org | 1/8 | Over |
Awards Day 2 Shift 2 | 1:00pm (CT) | 6:00pm (CT) | 9/10 | Over |
1 - 3 of 3 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Awards Day 3 | 7:30am (CT) | 1:00pm (CT) | 6/10 | Over | |
Day 3 | 7:30am (CT) | 1:00pm (CT) | 28/100 | Over | |
Medical Team | 7:30am (CT) | 12:30pm (CT) | You must be CPR and First Aid Certified. Please Contact Noah Willoughby for the Password: nwilloughby@sotx.org | 4/8 | Over |
Wall
