This has ended.
If you attended, let the organizer know by recording your Impact!
About
You will help facilitate the Track and Field competition. Jobs include: Shaggers, timers, water runners, athlete escorts, time sheet scorers, measuring distances, and distributing awards.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Requirement Details
Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
Causes
GivePulse
186 Positions Filled
|
34 Impacts
|
166 Hours
Shifts (14)
1 - 6 of 6 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Day 1 Shift 1 | 7:30am (CT) | 12:00pm (CT) | 38/50 | Over | |
Day 1 Shift 2 | 7:30am (CT) | 12:00pm (CT) | 10/50 | Over | |
Medical Team | 7:30am (CT) | 12:30pm (CT) | You must be CPR and First Aid Certified. Please Contact Noah Willoughby for the Password: nwilloughby@sotx.org | 2/4 | Over |
Day 1 Shift 3 | 12:00pm (CT) | 5:00pm (CT) | 24/50 | Over | |
Day 1 Shift 4 | 12:00pm (CT) | 5:00pm (CT) | 6/50 | Over | |
Medical Team | 12:00pm (CT) | 5:00pm (CT) | You must be CPR and First Aid Certified. Please Contact Noah Willoughby for the Password: nwilloughby@sotx.org | 0/4 | Over |
1 - 8 of 8 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Awards Day 2 Shift 1 | 7:30am (CT) | 1:30pm (CT) | 5/5 | Over | |
Medical Team | 7:30am (CT) | 12:30pm (CT) | You must be CPR and First Aid Certified. Please Contact Noah Willoughby for the Password: nwilloughby@sotx.org | 2/4 | Over |
Day 2 shift 1 | 8:00am (CT) | 12:00pm (CT) | 46/50 | Over | |
Day 2 Shift 2 | 8:15am (CT) | 12:00pm (CT) | 24/50 | Over | |
Medical Team | 12:00pm (CT) | 5:00pm (CT) | You must be CPR and First Aid Certified. Please Contact Noah Willoughby for the Password: nwilloughby@sotx.org | 1/4 | Over |
Day 2 Shift 3 | 12:15pm (CT) | 5:00pm (CT) | 19/50 | Over | |
Day 2 Shift 4 | 12:15pm (CT) | 5:00pm (CT) | 4/50 | Over | |
Awards Day 2 Shift 2 | 1:00pm (CT) | 6:00pm (CT) | 5/5 | Over |
Wall
