This has ended.
If you attended, let the organizer know by recording your Impact!
About
The Greater Houston Area Spring Games will be held on Saturday, April 9th 2022, at Mayde Creek High School- 19202 Goeschke Rd, Houston TX 77084
Day of Coordinator: Mike Buddo, mbuddo@sotx.org
AGE ELIGIBILITY FOR VOLUNTEERS
15 years and older can volunteer by themselves.
8-14 year olds must be accompanied by parent, guardian, or chaperone. If in a group, then there must be a 4:1 ratio of children/teens to adults.
7 years and younger are not given volunteer assignments but are welcomed and encouraged to be cheerleaders as long as they are accompanied by a parent, guardian, or chaperone.
APPAREL Wear weather-appropriate athletic clothing and non-marking shoes. If you have one, wear a shirt that represents your organization.
NO ANIMALS Special Olympics has a no animal policy. Other than service animals, no animals are allowed at this event. Please do not bring any animals or pets with you.
Day of Coordinator: Mike Buddo, mbuddo@sotx.org
AGE ELIGIBILITY FOR VOLUNTEERS
15 years and older can volunteer by themselves.
8-14 year olds must be accompanied by parent, guardian, or chaperone. If in a group, then there must be a 4:1 ratio of children/teens to adults.
7 years and younger are not given volunteer assignments but are welcomed and encouraged to be cheerleaders as long as they are accompanied by a parent, guardian, or chaperone.
APPAREL Wear weather-appropriate athletic clothing and non-marking shoes. If you have one, wear a shirt that represents your organization.
NO ANIMALS Special Olympics has a no animal policy. Other than service animals, no animals are allowed at this event. Please do not bring any animals or pets with you.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
24 hours before each shift starts or when space runs out.
Requirement Details
Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
A few people you will meet... View All
Shifts (22)
1 - 22 of 22 Shifts
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Set-Up (6:30- 7:30 AM) | 6:30am (CT) | 7:30am (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Assist SOTX Staff with unloading and setting up equipment. Position may require lifting objects greater than 10lbs, bending, or kneeling. | 1/6 | Over |
Volunteer Coordinator (7:30- 12:00 PM) | 7:30am (CT) | 12:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Check-in volunteers and direct them to where they need to be. | 0/2 | Over |
Field Events AM (8:00- 12:00 PM) | 8:00am (CT) | 12:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Assist athletes who are participating in the Field Events such as Softball Throw, Javelin, and Shot-put. | 15/15 | Over |
Medical AM (8:00- 12:30 PM) | 8:00am (CT) | 12:30pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Provide medical assistance to individuals as needed. Registration code is required to register. Please contact Mike Buddo (mbuddo@sotx.org) or Jessica Lauer (jlauer@sotx.org) with your qualifications in order to receive the registration code. | 3/4 | Over |
Misc. Volunteer (8:00- 12:00 PM) | 8:00am (CT) | 12:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Be an extra set of hands as needed. Position may require bending, kneeling, or lifting objects greater than 10 lbs. Whenever you are not being asked to help somewhere then feel free to cheer on athletes as they compete. | 4/4 | Over |
Staging AM (8:00- 12:00 PM) | 8:00am (CT) | 12:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Direct athletes to the track/ starting positions. | 15/15 | Over |
Track AM (8:00- 12:00 PM) | 8:00am (CT) | 12:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Assist athletes in the Track competition. | 10/10 | Over |
Water Crew AM (8:00- 11:00 PM) | 8:00am (CT) | 11:00am (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Fill water stations and re-fill coolers as they get low. Position may require bending, kneeling, and/or lifting objects greater than 10 lbs. | 1/4 | Over |
Awards AM (8:30- 12:00 PM) | 8:30am (CT) | 12:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Prepare and hand out awards to the athletes. | 4/4 | Over |
Social Media AM (8:30- 12:00 PM) | 8:30am (CT) | 12:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Take pictures and videos of the event. Person will be asked to use their own device then send photos after the event. Professional camera is not a requirement but definitely a plus! | 1/2 | Over |
Soccer (9:00- 1:00 PM) | 9:00am (CT) | 1:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Assist athletes competing in Soccer. | 15/15 | Over |
Soccer Skills (9:00- 1:00 PM) | 9:00am (CT) | 1:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Assist athletes as they perform the skills for Soccer. | 9/10 | Over |
Lunch Crew (10:00- 2:00 PM) | 10:00am (CT) | 2:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Prepare and serve lunch to athletes. | 0/10 | Over |
Water Crew PM (11:00- 2:00 PM) | 11:00am (CT) | 2:00pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Fill water stations and re-fill coolers as they get low. Position may require bending, kneeling, and/or lifting objects greater than 10 lbs. | 4/4 | Over |
Awards PM (11:30- 2:30 PM) | 11:30am (CT) | 2:30pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Prepare and hand out awards to the athletes. | 4/4 | Over |
Field Events PM (11:30- 3:30 PM) | 11:30am (CT) | 3:30pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Assist athletes who are participating in the Field Events such as Softball Throw, Javelin, and Shot-put. | 15/15 | Over |
Misc. Volunteer (11:30- 3:30 PM) | 11:30am (CT) | 3:30pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Be an extra set of hands as needed. Position may require bending, kneeling, or lifting objects greater than 10 lbs. Whenever you are not being asked to help somewhere then feel free to cheer on athletes as they compete. | 4/4 | Over |
Staging PM (11:30- 3:30 PM) | 11:30am (CT) | 3:30pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Direct athletes to the track/ starting positions. | 15/15 | Over |
Track PM (11:30- 3:30 PM) | 11:30am (CT) | 3:30pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Assist athletes in the Track competition. | 10/10 | Over |
Medical PM (12:00- 3:30 PM) | 12:00pm (CT) | 3:30pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Provide medical assistance to individuals as needed. Registration code is required to register. Please contact Mike Buddo (mbuddo@sotx.org) or Jessica Lauer (jlauer@sotx.org) with your qualifications in order to receive the registration code. | 0/4 | Over |
Social Media PM (12:00- 3:30 PM) | 12:00pm (CT) | 3:30pm (CT) | 19202 Groschke Road 19202 Goeschke Rd Houston, Texas 77084 | Take pictures and videos of the event. Person will be asked to use their own device then send photos after the event. Professional camera is not a requirement but definitely a plus! | 1/2 | Over |
Take Down (3:00- 4:00 PM) | 3:00pm (CT) | 4:00pm (CT) | Mayde Creek High School 19202 Geoschke Rd Houston , TX 77084 | Assist SOTX Staff with picking up and loading equipment in to vans. Position may require bending, kneeling, or lifting objects greater than 10 lbs. | 0/6 | Over |
Wall
