About
It has been nearly 3 years since we've all celebrated together
We are so excited to formally invite you to volunteer for the 21st Ogden Marathon! We know we have the BEST VOLUNTEERS ON THE PLANET and can't wait for the rest of the world to see you in action at the America First Ogden Marathon this May!
We invite you to join us as we showcase our wonderful community and army of AMAZING VOLUNTEERS to participants traveling from near and far for this race.
Whether this will be your first time joining us or your 21st, we look forward to WELCOMING YOU to the FAMILY!
Shifts (56)
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Fleet Team | 2:00pm (MT) | 5:00pm (MT) | 2440 Washington BLVD. Ogden, UT 84401-3031 GOAL Foundation Office | We have lots of areas where will need to hang NO PARKING signs downtown. Join us on our Fleet Team as we have a great time walking and HANGING around downtown. | 7/8 | Register |
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Expo Vendor Load In | 10:00am (MT) | 3:00pm (MT) | 4390 Harrison Blvd Ogden, UT 84403 Weber County Ice Sheet | Help Vendors Load in and add final expo touches | 4/6 | Register |
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Expo Vendor Load In | 7:00am (MT) | 10:00am (MT) | 4390 Harrison Blvd Ogden, UT 84403 Weber County Ice Sheet | Help Vendors Load in and add final expo touches | 3/6 | Register |
Expo Bib & Shirt Pick Up | 9:00am (MT) | 1:30pm (MT) | 4390 Harrison Blvd Ogden, UT 84403 Weber County Ice Sheet | Assist runners with bib pick up, drop bag pick up, shirt pick up, kids K registration and relay. You will play a critical part in ensuring that participants of the Ogden Marathon have a quality experience! We ask that everyone is flexible. We try to be as accurate as possible... | 41/55 | Register |
Expo Greeter/ Green Team | 9:00am (MT) | 1:30pm (MT) | 4390 Harrison Blvd Ogden, UT 84403 Weber County Ice Sheet | Help direct traffic, keep the expo clean | 0/5 | Register |
Expo Bib & Shirt Pick Up | 1:00pm (MT) | 5:30pm (MT) | 4390 Harrison Blvd Ogden, UT 84403 Weber County Ice Sheet | Assist runners with bib pick up, drop bag pick up, shirt pick up, kids K registration and relay. You will play a critical part in ensuring that participants of the Ogden Marathon have a quality experience! We ask that everyone is flexible. We try to be as accurate as possible... | 18/55 | Register |
Expo Greeter/ Green Team | 1:00pm (MT) | 5:30pm (MT) | 4390 Harrison Blvd Ogden, UT 84403 Weber County Ice Sheet | Help direct traffic, keep the expo clean | 0/5 | Register |
Expo Bib & Shirt Pick Up | 5:00pm (MT) | 9:00pm (MT) | 4390 Harrison Blvd Ogden, UT 84403 Weber County Ice Sheet | Assist runners with bib pick up, drop bag pick up, shirt pick up, kids K registration and relay. You will play a critical part in ensuring that participants of the Ogden Marathon have a quality experience! We ask that everyone is flexible. We try to be as accurate as possible... | 22/55 | Register |
Expo Greeter/ Green Team | 5:00pm (MT) | 9:00pm (MT) | 4390 Harrison Blvd Ogden, UT 84403 Weber County Ice Sheet | Help direct traffic, keep the expo clean | 0/5 | Register |
Expo Information Booth | 5:00pm (MT) | 9:00pm (MT) | 4390 Harrison Blvd Ogden, UT 84403 Weber County Ice Sheet | Assist in answering race related questions. Info will be provided to you. | 1/2 | Register |
Aspens Peeps | 6:00pm (MT) | 9:00am (MT) | Dancing Moose Farms 13485 UT-39 Huntsville , UT 84317 Stay in Yurt #3 | Help Aspen man the Full Start Line. | 9/10 | Register |
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Bus Loading | 4:00am (MT) | 7:00am (MT) | GOAL Office 2440 Wasington blvd Ogden, UT 84401 | Help us orchestrate the ultimate people moving! At 4 am over 70 busses will arrive on Washington Blvd. At 4:30 am we will begin putting 5,7000 runners on buses. By 6:00 am all the busses and people will be gone. Come join us for the magic! | 16/50 | Register |
Half Start | 4:30am (MT) | 9:30am (MT) | 5522 E 2200 N Eden, UT 84310 Eden Park | Watch the sunrise over beautiful mountain scenery while you assist eager Marathoners as they arrive at the start. Enjoy a fun, energetic vibe with great music, campfires, cool mountain air, and THOUSANDS of the happiest runners from all over the country! Specific duties: 'Fire keepers' to keep fire barrels loaded... | 12/20 | Register |
Race Day VIP | 4:30am (MT) | 8:30am (MT) | 26th and Washington Ogden, UT 84401 Meet in front of Bank of Utah | Assist our event team lead in delivering a 5 star experience to our VIP Runners. | 1/2 | Register |
12K Start | 5:00am (MT) | 9:00am (MT) | 750 Ogden Canyon Rd Ogden, UT 84401 The Oaks | Watch the sunrise over beautiful mountain scenery while you assist eager Marathoners as they arrive at the start. Enjoy a fun, energetic vibe with great music, campfires, cool mountain air, and THOUSANDS of the happiest runners from all over the country! Specific duties: Greeters' at the bus unloading zone, as... | 6/10 | Register |
Full Start | 5:00am (MT) | 9:00am (MT) | 13485 UT-39 Ogden, UT 84317 Dancing Moose Farms | Watch the sunrise over beautiful mountain scenery while you assist eager Marathoners as they arrive at the start. Enjoy a fun, energetic vibe with great music, campfires, cool mountain air, and THOUSANDS of the happiest runners from all over the country! Specific duties: 'Fire keepers' to keep fire barrels loaded... | 6/8 | Register |
5K Start | 6:00am (MT) | 9:00am (MT) | 24th and Grant Ogden, UT 84401 On Grant between 23rd and 24th | Watch the sunrise over beautiful mountain scenery while you assist eager Marathoners as they arrive at the start. Enjoy a fun, energetic vibe with great music, campfires, cool mountain air, and THOUSANDS of the happiest runners from all over the country! Specific duties: Greeters' at the bus unloading zone, as... | 3/4 | Register |
Finish Line Medals | 6:00am (MT) | 10:30am (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Place finisher Medals on runners | 3/10 | Register |
Kearl Canyon Cleanup Crew | 6:00am (MT) | 2:00pm (MT) | 345 25th St Ogden, UT 84401 GOAL Foundation tent located in north east corner of park | Help us leave the race area better than we found it. While the canyon is closed we will clean up the river and river beds. | 3/50 | Register |
Spectator Management | 6:00am (MT) | 11:30pm (MT) | Rainbow Gardens 1851 Valley Dr Ogden, UT 84401 Meet at Rainbow Gardens Parking lot in the Southeast corner. | We have a lot of people on race day. One of the areas that is great for spectating is near Rainbow Gardens. Help us facilitate traffic flow and manage people moving. | 0/3 | Register |
Ben Lomond Lassies | 7:00am (MT) | 2:00pm (MT) | 25ht & Grant ave. Ogden, UT 84401 GOAL tent in north east corner of the park. | The Ben Lomond Lassies will be in charge of keeping our finish line area clean. | 15/20 | Register |
Finish Line Medical | 7:00am (MT) | 11:00am (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Place finisher Medals on runners | 0/20 | Register |
Finish Line Traffic Flow | 7:00am (MT) | 11:00am (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Help hand move traffic in finish line chute | 3/4 | Register |
Expo Retail | 9:00am (MT) | 2:00pm (MT) | Weber County Ice Sheet 4390 Harrison Blvd Ogden, Utah 84401 | Help our guests purchase GOAL and Marathon gear! | 0/3 | Register |
The Lounge on the Line | 9:00am (MT) | 2:00pm (MT) | Various Locations, details will be emailed. Ogden, UT 84401 | 0/1 | Register | |
Security | 9:30am (MT) | 1:30pm (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Help keep beer in the beer garden. Make sure no one re-enters finish line chute. Need to be over 21 years of age. | 2/4 | Register |
Finish Line Medals | 10:00am (MT) | 2:00pm (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Place finisher Medals on runners | 9/10 | Register |
Finish Line Chocolate Milk | 10:30am (MT) | 2:00pm (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Help hand out chocolate milk to the runners | 2/3 | Register |
Finish Line Hydration (Pepsi) | 10:30am (MT) | 2:00pm (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Help hand out product to the runners | 6/12 | Register |
Finish Line Medical | 10:30am (MT) | 2:00pm (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Place finisher Medals on runners | 0/20 | Register |
Finish Line Traffic Flow | 10:30am (MT) | 2:00pm (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Help hand move traffic in finish line chute | 2/4 | Register |
Finish Line VIP Spotter | 10:30am (MT) | 2:00pm (MT) | 25th & Grant Ogden, UT 84401 Ogden Municipal Gardens | Spot VIP runner bibs and direct to VIP area | 0/2 | Register |
Expo Retail | 2:00pm (MT) | 8:30pm (MT) | Weber County Ice Sheet 4390 Harrison Blvd Ogden, Utah 84401 | Help our guests purchase GOAL and Marathon gear! | 0/3 | Register |
Wall

Cami Argyle wrote on May 15th, 2022
I have a friend and I that would like to volunteer at the finish line doing medals. Do we need a code for that?