This has ended.
If you attended, let the organizer know by recording your Impact!
About
We need volunteers once a week at one of the Head Start schools to do some general weeding, dead plant removal, and simple maintenance on the natural playgrounds. You would not be responsible for anything above your skill level, just to simply let us know if an issue needs to be addressed by us. You can choose what time you would like to volunteer during the work day, with confirmation from one of us that we are available at that time. We have gloves and gardening tools available for you to use, but be prepared to get dirty!
This event is subject to change based on weather conditions. In the event of rain, please check with us the morning of, if you have not yet heard from us.
Positions
0 Remaining
Registration
Opens 6 days before each shift starts
Registration Closes
Any time before each shift starts or when space runs out.
Causes
GivePulse
215 Positions Filled
|
179 Impacts
|
230 Hours
Shifts and Dates
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 0/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 3/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 4/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 1/6 | Over |
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 4/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 6/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 6/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 5/6 | Over |
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 5/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 7/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 8/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 7/6 | Over |
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 3/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 5/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 6/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 4/6 | Over |
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 0/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 4/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 1/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 0/6 | Over |
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 0/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 1/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 1/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 5/6 | Over |
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 1/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 1/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 2/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 6/6 | Over |
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 6/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 6/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 6/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 6/6 | Over |
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 6/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 5/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 6/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 6/6 | Over |
1 - 4 of 4 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
10:00-11:00 am | 10:00am (ET) | 11:00am (ET) | 6/6 | Over |
11:00 am-12:00 pm | 11:00am (ET) | 12:00pm (ET) | 7/6 | Over |
12:00-1:00 pm | 12:00pm (ET) | 1:00pm (ET) | 7/6 | Over |
1:00-2:00 pm | 1:00pm (ET) | 2:00pm (ET) | 5/6 | Over |
Wall
