This has ended.
Click Here to see more upcoming events from Shelby Farms Park!
About
Positions | 0 Remaining |
---|---|
Close Date | Any time before the event ends or when space runs out. |
Age Limit | 16 and up |
Description | The Earth Day 5K is the race that runs Shelby Farms Park! Volunteers are needed to help with race registration, course monitoring, parking and more. |
GivePulse |
132 Positions Filled
|
97 Impacts
|
396 Hours
|
A few people you will meet...
View AllMultiple Addresses
Shifts (6)
Shift | Start | End | Positions | |
---|---|---|---|---|
Race Day Registration | Sun, Apr 09, 9:00AM | Sun, Apr 09, 2:00PM | 12/10 | Over |
Parking Volunteers | Sun, Apr 09, 10:30AM | Sun, Apr 09, 3:00PM | 9/15 | Over |
Set Up | Sun, Apr 09, 11:00AM | Sun, Apr 09, 1:00PM | 5/5 | Over |
Awards Ceremony | Sun, Apr 09, 12:00PM | Sun, Apr 09, 4:00PM | 7/10 | Over |
Course Monitors | Sun, Apr 09, 12:00PM | Sun, Apr 09, 4:00PM | 46/50 | Over |
Water Station | Sun, Apr 09, 12:00PM | Sun, Apr 09, 4:00PM | 49/50 | Over |
Wall
