About
The Shuniah Forty Miner Presented by Tbaytel is a two-day celebration of Thunder Bay’s mountain biking trails located at Kinsmen Park in the beautiful Trowbridge Forest. The feature event is an XC Marathon mountain bike race. The course will feature a 12 km loop that will be repeated several times depending on which race you register for. Categories include a 12km, 24km, 48km, and a 5km mini-miner race for the youth.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Social
GivePulse
109 Positions Filled
|
0 Impacts
|
0 Hours
Shifts (56)
1 - 2 of 2 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Venue Setup | 4:00pm (ET) | 6:00pm (ET) | Assist with the setup of the Venue | 4/4 | Over |
Venue Setup | 6:00pm (ET) | 8:00pm (ET) | Assist with the setup of the Venue | 4/4 | Over |
1 - 8 of 8 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Venue Setup | 8:00am (ET) | 10:00am (ET) | Assist with the setup of the Venue | 0/4 | Over |
Venue Setup | 10:00am (ET) | 12:00pm (ET) | Assist with the setup of the Venue | 1/4 | Over |
Venue Setup | 12:00pm (ET) | 2:00pm (ET) | Assist with the setup of the Venue | 1/4 | Over |
Venue Setup | 2:00pm (ET) | 4:00pm (ET) | Assist with the setup of the Venue | 1/4 | Over |
Race Kit Build | 4:00pm (ET) | 6:00pm (ET) | Organize and assemble the race kits | 2/2 | Over |
Venue Setup | 4:00pm (ET) | 6:00pm (ET) | Assist with the setup of the Venue | 0/2 | Over |
Race Kit Build | 6:00pm (ET) | 8:00pm (ET) | Organize and assemble the race kits | 2/2 | Over |
Venue Setup | 6:00pm (ET) | 8:00pm (ET) | Assist with the setup of the Venue | 2/2 | Over |
1 - 12 of 12 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Venue Setup | 8:00am (ET) | 10:00am (ET) | Assist with the setup of the Venue | 0/4 | Over |
Venue Setup | 10:00am (ET) | 12:00pm (ET) | Assist with the setup of the Venue | 1/4 | Over |
Venue Setup | 12:00pm (ET) | 2:00pm (ET) | Assist with the setup of the Venue | 1/4 | Over |
Registration/Info Tent/Kit Pickup | 2:00pm (ET) | 4:00pm (ET) | Assist with the distribution of race kits | 3/4 | Over |
Venue Setup | 2:00pm (ET) | 4:00pm (ET) | Assist with the setup of the Venue | 1/4 | Over |
Campground Registration | 3:00pm (ET) | 7:00pm (ET) | Check in campers to their sites | 1/1 | Over |
Merch Booth | 3:00pm (ET) | 5:00pm (ET) | Organize and operate merch booth | 0/1 | Over |
Registration/Info Tent/Kit Pickup | 4:00pm (ET) | 6:00pm (ET) | Assist with the distribution of race kits | 4/4 | Over |
Camera Operator | 5:00pm (ET) | 8:00pm (ET) | Operate a camera for the stage | 0/1 | Over |
Merch Booth | 5:00pm (ET) | 9:00pm (ET) | Organize and operate merch booth | 1/1 | Over |
Venue Caretaker | 5:00pm (ET) | 8:00pm (ET) | Help keep the grounds safe and clean | 1/1 | Over |
Registration/Info Tent/Kit Pickup | 6:00pm (ET) | 8:00pm (ET) | Assist with the distribution of race kits | 4/4 | Over |
1 - 28 of 28 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Food Table | 8:00am (ET) | 10:00am (ET) | Work in the on site concession | 2/2 | Over |
Registration/Info Tent/Food Tickets | 8:00am (ET) | 10:00am (ET) | Assist with information and ticket sales | 1/1 | Over |
Course Marshall | 10:00am (ET) | 3:00pm (ET) | Assist riders on course | 15/15 | Over |
Feed Zone Marshall | 10:00am (ET) | 3:00pm (ET) | Assist in Feed Zones | 4/4 | Over |
Finish Line Support/Medals | 10:00am (ET) | 12:00pm (ET) | Hand our medals and hand time | 4/4 | Over |
Food Table | 10:00am (ET) | 12:00pm (ET) | Work in the on site concession | 4/4 | Over |
Merch Booth | 10:00am (ET) | 12:00pm (ET) | Organize and operate merch booth | 1/1 | Over |
Registration/Info Tent/Food Tickets | 10:00am (ET) | 12:00pm (ET) | Assist with information and ticket sales | 1/1 | Over |
Venue Caretaker | 10:00am (ET) | 12:00pm (ET) | Help keep the grounds safe and clean | 1/1 | Over |
Bartender | 11:00am (ET) | 1:00pm (ET) | Work in the Beer tent | 1/2 | Over |
Finish Line Support/Medals | 12:00pm (ET) | 2:00pm (ET) | Hand our medals and hand time | 4/4 | Over |
Food Table | 12:00pm (ET) | 2:00pm (ET) | Work in the on site concession | 3/4 | Over |
Merch Booth | 12:00pm (ET) | 2:00pm (ET) | Organize and operate merch booth | 1/1 | Over |
Registration/Info Tent/Food Tickets | 12:00pm (ET) | 2:00pm (ET) | Assist with information and ticket sales | 2/2 | Over |
Venue Caretaker | 12:00pm (ET) | 2:00pm (ET) | Help keep the grounds safe and clean | 1/1 | Over |
Bartender | 1:00pm (ET) | 3:00pm (ET) | Work in the Beer tent | 2/2 | Over |
Finish Line Support/Medals | 2:00pm (ET) | 4:00pm (ET) | Hand our medals and hand time | 4/4 | Over |
Food Table | 2:00pm (ET) | 4:00pm (ET) | Work in the on site concession | 4/4 | Over |
Merch Booth | 2:00pm (ET) | 4:00pm (ET) | Organize and operate merch booth | 1/1 | Over |
Registration/Info Tent/Food Tickets | 2:00pm (ET) | 4:00pm (ET) | Assist with information and ticket sales | 1/2 | Over |
Venue Caretaker | 2:00pm (ET) | 4:00pm (ET) | Help keep the grounds safe and clean | 1/1 | Over |
Bartender | 3:00pm (ET) | 5:00pm (ET) | Work in the Beer tent | 2/2 | Over |
Camera Operator | 3:00pm (ET) | 5:00pm (ET) | Operate a camera for the stage | 1/1 | Over |
Prize/Award Assistant | 3:00pm (ET) | 5:00pm (ET) | Assist with stage operations | 0/1 | Over |
Food Table | 4:00pm (ET) | 6:00pm (ET) | Work in the on site concession | 4/4 | Over |
Registration/Info Tent/Food Tickets | 4:00pm (ET) | 6:00pm (ET) | Assist with information and ticket sales | 0/1 | Over |
Venue Caretaker | 4:00pm (ET) | 6:00pm (ET) | Help keep the grounds safe and clean | 1/1 | Over |
Course Takedown | 6:00pm (ET) | 8:00pm (ET) | Take down course | 1/2 | Over |
1 - 6 of 6 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Venue Cleanup | 8:00am (ET) | 10:00am (ET) | Assist with the cleanup of the Venue | 2/4 | Over |
Venue Cleanup | 10:00am (ET) | 12:00pm (ET) | Assist with the cleanup of the Venue | 3/4 | Over |
Venue Cleanup | 12:00pm (ET) | 2:00pm (ET) | Assist with the cleanup of the Venue | 3/4 | Over |
Venue Cleanup | 2:00pm (ET) | 4:00pm (ET) | Assist with the cleanup of the Venue | 0/4 | Over |
Venue Cleanup | 4:00pm (ET) | 6:00pm (ET) | Assist with the cleanup of the Venue | 0/2 | Over |
Venue Cleanup | 6:00pm (ET) | 8:00pm (ET) | Assist with the cleanup of the Venue | 0/2 | Over |
Wall
