About
MDHI is recruiting volunteers to work alongside service providers to conduct interviews with our neighbors experiencing homelessness in emergency shelters, in parks and cars, along rivers, at service providers, libraries at magnet events held specifically for this count, and any other places where people spend time. Please join us!
- Everyone Counts is the annual Point in Time Survey led by Metropolitan Denver Homeless Initiative (MDHI) across the seven-county metro Denver region. The Point in Time count generates a snapshot of homelessness on a single night, and raises public awareness, promotes collaboration across seven counties, provides needed data, helps us apply for increased housing funds, and reminds the community that Everyone Counts!
A volunteer training is required and will help you learn how to administer the survey and give you time to practice with other staff and volunteers.
Review Volunteer Position Descriptions to learn more about each location type! And remember to confirm your registration.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift starts or when space runs out.
Age Limit
18 and up
Social
Requirement Details
Every volunteer must complete a mandatory training prior to participating in the event.
• Must be able to attend two-hour training
• Must be able to walk and/or stand for continuous periods of time
• Must agree to and sign confidentiality agreement (and keep all client information confidential)
• Commit to showing up at survey site regardless of weather (indoors or outdoors)
• Feel comfortable speaking and interacting with people experiencing homelessness
• Must be able to attend two-hour training
• Must be able to walk and/or stand for continuous periods of time
• Must agree to and sign confidentiality agreement (and keep all client information confidential)
• Commit to showing up at survey site regardless of weather (indoors or outdoors)
• Feel comfortable speaking and interacting with people experiencing homelessness
Perks
Make a difference in your community by interviewing those experiencing homelessness in our community to provide needed data to evaluate and develop plans, services and programs to decrease homelessness in the metro Denver area. Get to know your neighbors who are experiencing homelessness, and see local agencies at work!
Causes
General Advocacy Opportunity Youth Community Crisis Support Domestic Violence Emergency & Safety Food Insecurity, Hunger Health Homeless & Housing Immigrants & Refugees Incarcerated, Formerly Incarcerated LGBTQ+ Marginalized Populations Mental Health Services Older Adults Persons with Disabilities Poverty & Basic Needs Veterans & Military Families Victim Services
Shifts (47)
1 - 35 of 35 Shifts
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Adams County Magnet Event - Brighton | 7:45am (MT) | 12:00pm (MT) | 231 North Main Street Brighton, Colorado 80601 indoor event; Site Contact: Shawna | Volunteer at a Point in Time magnet event in Brighton. This would include things like assisting with set up/clean up, or handing out supplies and resources | 2/2 | Over |
Adams County Magnet Event - Northglenn | 12:15pm (MT) | 3:30pm (MT) | 11801 Community Center Drive Northglenn, Colorado 80233 indoor at event; Site Contact: Kathy | Volunteer for the Point in Time by surveying people attending the magnet event being held at the recreation center in Northglenn. | 5/6 | Over |
Adams County Magnet Event - Thornton | 3:45pm (MT) | 6:00pm (MT) | 84th Avenue Thornton, Colorado 80023 indoors at event; Site Contact: Patty | Volunteer to survey people attending the magnet event at the Rainbow Center in Thornton. | 8/8 | Over |
Bemis Public Library | 8:45am (MT) | 12:00pm (MT) | 6014 South Datura Street Littleton, Colorado 80120 indoor event; Site Contact: Liana | Volunteer to survey people at the Bemis Public Library in Littleton | 2/2 | Over |
Bemis Public Library | 12:00pm (MT) | 3:00pm (MT) | 6014 South Datura Street Littleton, Colorado 80120 indoor event; Site Contact: Liana | Volunteer to survey people at the Bemis Public Library in Littleton | 2/2 | Over |
Boulder Street Outreach | 5:00am (MT) | 9:00am (MT) | 2691 30th Street Boulder, Colorado 80301 outside locations, Dress appropriately for the weather; Site Contact: Scott | Volunteers to survey people outside with the Boulder Street Outreach team. (Will involve walking around parks/streets or encampments - regardless of weather forecast) | 1/1 | Over |
Boulder Street Outreach | 11:00am (MT) | 2:00pm (MT) | 2691 30th Street Boulder, Colorado 80301 outside locations, Dress appropriately for the weather; Site Contact: Scott | Volunteers to survey people outside with the Boulder Street Outreach team. (Will involve walking around parks/streets or encampments - regardless of weather forecast) | 6/6 | Over |
Broomfield FISH | 10:00am (MT) | 2:00pm (MT) | 6 Garden Center Broomfield, Colorado 80020 indoor location; contact is Melanie | Volunteer to survey people at Broomfield FISH service agency. | 1/2 | Over |
Cafe 180 - Supportive Employment Restaurant & Service Agency | 10:45am (MT) | 2:00pm (MT) | 3315 South Broadway Englewood, Colorado 80113 indoor and outdoors (i.e. bring a coat or dress in layers); Site Contact: Boo | Volunteer to survey people at the Cafe 180 supportive employment restaurant in Englewood | 2/2 | Over |
Christ's Body Ministry | 10:00am (MT) | 1:00pm (MT) | 850 Lincoln St Denver, CO 80205 indoors & outdoors; Site Contact: Tiffany | Volunteer to survey people at Christ's Body Ministry, both indoors and outside the ministry. | 2/2 | Over |
Denver Human Services | 8:45am (MT) | 12:00pm (MT) | 1200 Federal Blvd Denver, CO 80204 indoor location; parking top level of parking garage; Please enter at the main entrance near large sculpture of people balancing on each other's shoulders. Check in at 1st floor security | Volunteer to survey people experiencing homelessness at the Denver Human Services, in the Castro building. | 7/8 | Over |
Denver Human Services | 11:45am (MT) | 3:00pm (MT) | 1200 Federal Blvd Denver, CO 80204 indoor location; parking top level of parking garage; Please enter at the main entrance near large sculpture of people balancing on each other's shoulders. Check in at 1st floor security | Volunteer to survey people experiencing homelessness at the Denver Human Services, in the Castro building. | 6/6 | Over |
Denver Public Library -Central | 9:45am (MT) | 1:00pm (MT) | 10 W 14th Ave Denver, CO 80204 indoor event; Site Contact: Cuica | Volunteer to survey people at the Denver Public Library | 2/2 | Over |
Denver Public Library -Central | 1:00pm (MT) | 5:00pm (MT) | 10 W 14th Ave Denver, CO 80204 indoor event; Site Contact: Cuica | Volunteer to survey people at the Denver Public library | 2/2 | Over |
Denver Public Library- Blair Caldwell | 9:45am (MT) | 1:00pm (MT) | 2401 Welton Street Denver, Colorado 80205 indoor event; Site Contact: Jameka | Volunteer to survey people at the public library | 2/2 | Over |
Denver Public Library- Blair Caldwell | 1:00pm (MT) | 5:00pm (MT) | 2401 Welton Street Denver, Colorado 80205 indoor event; Site Contact: Jameka | Volunteer to survey people at the public library | 2/2 | Over |
Denver Street Outreach | 7:00am (MT) | 10:30am (MT) | multiple outdoor locations Denver, CO 80205 Outside location - Dress appropriately for outdoor weather; Site Contact: Midori | Volunteer to survey people outside with street outreach team. (Will involve walking around parks/streets or encampments - regardless of weather forecast) | 10/10 | Over |
Denver Street Outreach **Agency Staff | 7:00am (MT) | 10:30am (MT) | multiple outdoor locations Denver, CO 80205 Outside- Dress appropriately for weather | Volunteer to survey people outside with street outreach team. (Will involve walking around parks/streets or encampments) | 4/10 | Over |
Englewood Public Library | 9:45am (MT) | 12:30pm (MT) | 1000 Englewood Pkwy Englewood, CO 80110 indoor location; Site Contact: Jon | Volunteer to survey people at the Englewood Public Library. | 2/2 | Over |
Englewood Public Library | 12:30pm (MT) | 3:00pm (MT) | 1000 Englewood Pkwy Englewood, CO 80110 indoor location; Site Contact: Jon | Volunteer to survey people at the Englewood Public Library. | 2/2 | Over |
Father Woody's - Day Shelter | 6:45am (MT) | 10:00am (MT) | 1101 W 7th Ave Denver, CO 80204 indoor location; Site Contact: Logan | Volunteer to survey people at Father Woody's day shelter. Expect a large crowd of people at this location. | 4/4 | Over |
Father Woody's - Day Shelter | 9:45am (MT) | 1:00pm (MT) | 1101 W 7th Ave Denver, CO 80204 indoor location; Site Contact: Logan | Volunteer to survey people at Father Woody's day shelter. Expect a large crowd of people at this location. | 4/4 | Over |
Flex Spot- I am willing to go anywhere | 7:00am (MT) | 12:00pm (MT) | MHUW Building Denver, CO 80205 Please be prepared to volunteer indoors or out -- based on need | If you sign up for this volunteer time, you are willing to be flexible and fill in any open spots. Shifts will likely not be longer than 3 hours. This could include indoor or outdoor locations, shelters, street outreach or magnet events. | 1/5 | Over |
Flex Spot- I am willing to go anywhere | 12:00pm (MT) | 5:00pm (MT) | MHUW Building Denver, CO 80205 Please be prepared to volunteer indoors or out -- based on need | If you sign up for this volunteer time, you are willing to be flexible and fill in any open spots. (Shifts will likely be no longer than 3 hours). This could include indoor or outdoor locations, shelters, street outreach or magnet events. | 1/2 | Over |
Giving Heart Magnet Event | 10:00am (MT) | 12:30pm (MT) | 4358 S Broadway Englewood, CO 80113 indoor location; Site Contact: Donna | Volunteer to survey people at the Giving Heart magnet event in Englewood; can expect a small-medium sized crowd at this location. | 2/2 | Over |
Giving Heart Magnet Event | 12:00pm (MT) | 3:00pm (MT) | 4538 S Broadway Englewood, CO 80113 indoor location; Site Contact: Donna | Volunteer to survey people at the Giving Heart magnet event in Englewood; can expect a small-medium sized crowd at this location. | 2/2 | Over |
Harm Reduction Action Center | 9:00am (MT) | 12:15pm (MT) | 231 E Colfax Ave Denver, CO 80203 indoor location; contact is Lisa | *Agency Staff only -- volunteer to survey people at the harm reduction action center. (Ideal for case managers or those trained in trauma informed care or harm reduction). | 1/1 | Over |
Senior Support Services | 6:45am (MT) | 8:30am (MT) | 846 E 18th Ave Denver, CO 80218 indoor location | Volunteer to survey people at day shelter for senior citizens | 3/3 | Over |
Senior Support Services | 8:15am (MT) | 10:00am (MT) | 846 E 18th Ave Denver, CO 80218 indoor location | Volunteer to survey people at day shelter for senior citizens | 2/2 | Over |
St. Francis Day Shelter | 5:30am (MT) | 8:15am (MT) | 2323 Curtis St Denver, CO 80205 indoor location; contact is Midori | Volunteer to survey people at St. Francis day shelter. Please note: this day center for single adults. You can expect a very large crowd of people at this location. | 6/8 | Over |
St. Francis Day Shelter | 8:00am (MT) | 12:00pm (MT) | 2323 Curtis St Denver, CO 80205 indoor location; contact is Midori | Volunteer to survey people at St. Francis day shelter. Please note: this day center for single adults. You can expect a very large crowd of people at this location. | 6/6 | Over |
St. Francis Day Shelter | 11:45am (MT) | 3:00pm (MT) | 2323 Curtis St Denver, CO 80205 indoor location; contact is Midori | Volunteer to survey people at St. Francis day shelter. Please note: this day center for single adults.You can expect a very large crowd of people at this location. | 2/2 | Over |
St. Francis Day Shelter | 2:45pm (MT) | 5:30pm (MT) | 2323 Curtis St Denver, CO 80205 indoor location; contact is Midori | Volunteer to survey people at St. Francis day shelter. Please note: this day center for single adults. You can expect a very large crowd of people at this location. | 2/2 | Over |
The Center | 1:00pm (MT) | 4:00pm (MT) | .. Denver, CO 80218 for more info please email pit@mdhi.org | Survey people at The Center *must have code to sign up* | 1/3 | Over |
The Center | 4:00pm (MT) | 7:00pm (MT) | ... Denver, CO 80218 for more info please email pit@mdhi.org | Survey people at The Center *must have code to sign up* | 1/3 | Over |
1 - 12 of 12 Shifts
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Boulder Street Outreach | 5:45pm (MT) | 9:00pm (MT) | 2691 30th Street Boulder, Colorado 80301 outside locations, Dress appropriately for the weather; Site Contact: Scott | Volunteers to survey people outside with the Boulder Street Outreach team. (Will involve walking around parks/streets or encampments - regardless of weather forecast) | 6/6 | Over |
Delores Project - shelter | 4:45pm (MT) | 8:00pm (MT) | Near Colfax Ave & Knox St. Denver, CO 80205 indoor location; Site Contact: Emily | Volunteer to survey people at the Delores Project -- a small/medium sized shelter that serves women and transgender individuals. | 1/2 | Over |
Denver Public Library Magnet Event | 4:45pm (MT) | 7:30pm (MT) | 10 W 14th Ave Denver, CO 80204 indoors at event; Site Contact: Cuica | Help set up or clean up the library's magnet event, help hand out supplies, or survey people that attend the event. | 7/7 | Over |
Denver Public Library- Blair Caldwell | 4:45pm (MT) | 7:45pm (MT) | 2401 Welton Street Denver, Colorado 80205 indoor event; Site Contact: Jameka | Volunteer to survey people at the public library | 2/2 | Over |
Denver Rescue Mission - outside | 5:15pm (MT) | 8:30pm (MT) | 2222 Lawrence St Denver, CO 80205 Outside location - Dress appropriately for outdoor weather; Site Contact: Ashley | Volunteer to survey people outside @ Lawrence Street Center. (This location serves hundreds of individuals waiting to be transported to shelter). | 10/10 | Over |
Denver Street Outreach | 4:30pm (MT) | 9:00pm (MT) | multiple outdoor locations Denver, CO 80205 Outside- Dress appropriately for weather | Volunteer to survey people outside with street outreach team. (Will involve walking around parks/streets or encampments) | 11/11 | Over |
Denver Street Outreach **Agency Staff | 4:30pm (MT) | 9:00pm (MT) | Meet at Mile High United Way Building Denver, CO 80205 Outside location - Dress appropriately for outdoor weather; Site Contact: Midori | Volunteer to survey people outside with street outreach team. (Will involve walking around parks/streets or encampments - regardless of weather forecast) | 16/17 | Over |
Flex Spot- I am willing to go anywhere | 5:00pm (MT) | 9:00pm (MT) | 711 Park Ave West, Suite 320 Denver, CO 80205 | If you sign up for this volunteer time, you are willing to be flexible and fill in any open spots. This could include indoor or outdoor locations, shelters, street outreach or magnet events. | 3/8 | Over |
Network CoffeeHouse | 5:45pm (MT) | 9:00pm (MT) | 1402 Pearl St Denver, CO 80203 indoors and outdoors; Contact is: Logan | Volunteer to survey people at the Network Coffee House, please note you may be indoors or outdoors at this location. | 2/4 | Over |
Salvation Army Crossroads | 4:15pm (MT) | 7:00pm (MT) | 1901 29th St Denver, CO 80216 indoor location | Volunteer to survey people at Crossroads. Please note: this is an overnight shelter for single, adults. You can expect a very large crowd of people at this location. | 9/10 | Over |
Salvation Army Harbor Light | 5:45pm (MT) | 8:00pm (MT) | Mile High United Way building Denver, CO 80205 indoor location, but will walk over two blocks | Volunteer to survey people at the Harbor Light housing program. We will meet at Mile High United Way and walk over together, just two blocks away. | 6/6 | Over |
Volunteers of America - Family Shelter | 4:30pm (MT) | 6:30pm (MT) | 4855 W. Colfax Ave Denver, CO 80205 Outside- Dress appropriately for outdoor weather | Volunteer to survey people at family shelter/motel Please note: Most surveys will be conducted outdoors. | 4/4 | Over |
Wall
