About
GivePulse
33,948
Impacts
|
116,109 Hours
Classes & Events
Displaying 1-17 of 17 results.
Class | Discipline | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | _ | 19 | 0.00 | 0 | ||
![]() | _ | 12 | 82.75 | 41 | ||
![]() | _ | 4 | 24.00 | 18 | ||
![]() | _ | 4 | 46.00 | 23 | ||
![]() | _ | 14 | 132.34 | 62 | ||
![]() | _ | 16 | 126.25 | 63 | ||
![]() | _ | 15 | 173.50 | 82 | ||
![]() | _ | 17 | 166.95 | 105 | ||
![]() | _ | 17 | 179.38 | 114 | ||
![]() | Lynn Sondag _ | 20 | 234.22 | 140 | ||
![]() | Lynn Sondag _ | 15 | 195.00 | 86 | ||
![]() | _ | 8 | 54.05 | 27 | ||
![]() | _ | 6 | 60.13 | 32 | ||
![]() | _ | 17 | 204.50 | 94 | ||
![]() | _ | 12 | 151.50 | 48 | ||
![]() | Elizabeth Miller _ | 18 | 0.00 | 0 | ||
![]() | _ | 15 | 463.73 | 62 |
Displaying 1-20 of 20 results.
Class | Discipline | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | 18 | 289.03 | 139 | |||
![]() | 6 | 83.01 | 42 | |||
![]() | 17 | 211.85 | 116 | |||
![]() | 17 | 246.24 | 122 | |||
![]() | 17 | 299.80 | 152 | |||
![]() | 13 | 162.46 | 77 | |||
![]() | 13 | 132.75 | 66 | |||
![]() | Lynn Sondag | 13 | 240.81 | 140 | ||
![]() | Lynn Sondag | 6 | 131.33 | 65 | ||
![]() | Lynn Sondag | 20 | 2004.05 | 212 | ||
![]() | Lynn Sondag | 19 | 320.07 | 197 | ||
![]() | 7 | 121.80 | 52 | |||
![]() | _ | 15 | 281.65 | 120 | ||
![]() | 15 | 318.92 | 117 | |||
![]() | 18 | 563.01 | 122 | |||
![]() | 18 | 618.90 | 132 | |||
![]() | _ | 13 | 124.40 | 67 | ||
![]() | 13 | 247.34 | 148 | |||
![]() | 5 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 |
Displaying 1-15 of 15 results.
Class | Discipline | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | 21 | 138.00 | 23 | |||
![]() | Julia van der Ryn | 19 | 372.16 | 169 | ||
![]() | Julia van der Ryn | 5 | 23.50 | 11 | ||
![]() | 18 | 315.50 | 181 | |||
![]() | 17 | 282.97 | 135 | |||
![]() | 18 | 380.75 | 175 | |||
![]() | 11 | 160.15 | 99 | |||
![]() | Lynn Sondag | 20 | 399.50 | 209 | ||
![]() | Lynn Sondag | 20 | 377.89 | 222 | ||
![]() | Lynn Sondag | 17 | 290.69 | 153 | ||
![]() | 22 | 396.00 | 1 | |||
![]() | 15 | 303.84 | 150 | |||
![]() | 18 | 759.46 | 146 | |||
![]() | 10 | 176.45 | 90 | |||
![]() | 13 | 4117.84 | 934 |
Displaying 1-28 of 28 results.
Class | Discipline | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | 18 | 351.37 | 188 | |||
![]() | 7 | 107.35 | 54 | |||
![]() | 18 | 145.00 | 72 | |||
![]() | 17 | 280.40 | 132 | |||
![]() | 17 | 285.35 | 173 | |||
![]() | 18 | 349.56 | 177 | |||
![]() | 16 | 271.22 | 140 | |||
![]() | Lynn Sondag | 17 | 284.49 | 153 | ||
![]() | Lynn Sondag | 17 | 559.85 | 208 | ||
![]() | Lynn Sondag | 20 | 448.11 | 216 | ||
![]() | Lynn Sondag | 18 | 675.66 | 134 | ||
![]() | Lynn Sondag | 19 | 468.95 | 152 | ||
![]() | Lynn Sondag | 17 | 357.00 | 196 | ||
![]() | 13 | 1212.50 | 178 | |||
![]() | 10 | 971.00 | 134 | |||
![]() | 10 | 949.50 | 130 | |||
![]() | 8 | 717.50 | 105 | |||
![]() | 10 | 998.60 | 137 | |||
![]() | 10 | 1059.00 | 132 | |||
![]() | 12 | 224.40 | 111 | |||
![]() | 18 | 409.66 | 237 | |||
![]() | 17 | 699.00 | 142 | |||
![]() | 15 | 275.28 | 128 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | Emily Wu | 18 | 862.37 | 368 | ||
![]() | 24 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 10 | 200.11 | 89 |
Displaying 1-18 of 18 results.
Class | Discipline | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | 16 | 108.00 | 2 | |||
![]() | Julia van der Ryn | 13 | 288.91 | 135 | ||
![]() | 18 | 639.65 | 198 | |||
![]() | 18 | 277.60 | 207 | |||
![]() | 18 | 298.64 | 241 | |||
![]() | 13 | 203.00 | 197 | |||
![]() | 22 | 314.00 | 207 | |||
![]() | Lynn Sondag | 20 | 404.75 | 216 | ||
![]() | Lynn Sondag | 20 | 354.10 | 231 | ||
![]() | 11 | 1007.09 | 144 | |||
![]() | 11 | 1163.00 | 155 | |||
![]() | 11 | 1075.69 | 145 | |||
![]() | 11 | 1073.50 | 145 | |||
![]() | 9 | 858.50 | 133 | |||
![]() | 19 | 338.85 | 213 | |||
![]() | 19 | 356.18 | 258 | |||
![]() | 19 | 445.31 | 176 | |||
![]() | 14 | 21.75 | 6 |
Displaying 1-25 of 25 results.
Class | Discipline | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | 18 | 339.35 | 174 | |||
![]() | 11 | 154.00 | 143 | |||
![]() | 19 | 252.00 | 227 | |||
![]() | 21 | 382.85 | 178 | |||
![]() | 19 | 234.35 | 149 | |||
![]() | Lynn Sondag | 20 | 260.70 | 230 | ||
![]() | Lynn Sondag | 17 | 303.15 | 160 | ||
![]() | Lynn Sondag | 18 | 211.70 | 150 | ||
![]() | Lynn Sondag | 18 | 347.27 | 206 | ||
![]() | Lynn Sondag | 20 | 1085.70 | 184 | ||
![]() | Lynn Sondag | 16 | 808.61 | 189 | ||
![]() | Lynn Sondag | 20 | 279.12 | 160 | ||
![]() | 24 | 528.00 | 1 | |||
![]() | 11 | 1080.00 | 144 | |||
![]() | 11 | 1117.60 | 149 | |||
![]() | 11 | 1072.82 | 148 | |||
![]() | 10 | 1027.50 | 137 | |||
![]() | 10 | 1025.50 | 149 | |||
![]() | 12 | 1181.00 | 162 | |||
![]() | 15 | 313.46 | 168 | |||
![]() | 16 | 394.95 | 289 | |||
![]() | 20 | 381.97 | 172 | |||
![]() | Julia van der Ryn | 14 | 337.11 | 179 | ||
![]() | 13 | 210.45 | 123 | |||
![]() | Jenny Bray * | 3 | 14.00 | 8 |
Displaying 1-17 of 17 results.
Class | Discipline | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | 14 | 16.50 | 11 | |||
![]() | 4 | 0.00 | 0 | |||
![]() | Julia van der Ryn | 9 | 114.96 | 97 | ||
![]() | 20 | 58.58 | 31 | |||
![]() | 17 | 157.77 | 79 | |||
![]() | 15 | 87.11 | 43 | |||
![]() | 20 | 172.39 | 80 | |||
![]() | 17 | 173.58 | 85 | |||
![]() | 19 | 220.35 | 100 | |||
![]() | Lynn Sondag | 13 | 114.70 | 59 | ||
![]() | Lynn Sondag | 20 | 184.80 | 89 | ||
![]() | 11 | 888.08 | 113 | |||
![]() | 11 | 944.00 | 130 | |||
![]() | 11 | 939.50 | 129 | |||
![]() | 8 | 621.50 | 83 | |||
![]() | 8 | 674.00 | 97 | |||
![]() | George Faithful | 8 | 55.53 | 27 |
Displaying 1-24 of 24 results.
Class | Discipline | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 | |||
![]() | 0 | 0.00 | 0 |
Events
Loading...
Wall
Dear Students--Please make sure that you have added all of your impacts so that we have an accurate count for this semester. Thank you!
Add a comment