About
GivePulse
23,163
Impacts
|
80,298 Hours
|
2,184,106 Total Economic Impact
Classes & Events
Displaying 1-18 of 18 results.
Class | Students | Hours | Impacts | |
---|---|---|---|---|
![]() | 16 | 0.00 | 0 | |
![]() | Julia van der Ryn | 13 | 186.71 | 88 |
![]() | 18 | 568.75 | 149 | |
![]() | 18 | 174.33 | 149 | |
![]() | 18 | 199.39 | 165 | |
![]() | 13 | 148.80 | 143 | |
![]() | 22 | 279.50 | 185 | |
![]() | Lynn Sondag | 20 | 277.55 | 154 |
![]() | Lynn Sondag | 20 | 270.68 | 176 |
![]() | 11 | 870.09 | 125 | |
![]() | 11 | 915.50 | 122 | |
![]() | 11 | 835.69 | 113 | |
![]() | 11 | 886.00 | 120 | |
![]() | 9 | 709.00 | 112 | |
![]() | 19 | 239.17 | 150 | |
![]() | 19 | 229.40 | 165 | |
![]() | 19 | 358.23 | 142 | |
![]() | 14 | 21.75 | 6 |
Displaying 1-25 of 25 results.
Class | Students | Hours | Impacts | |
---|---|---|---|---|
![]() | 18 | 339.35 | 174 | |
![]() | 11 | 154.00 | 143 | |
![]() | 19 | 252.00 | 227 | |
![]() | 21 | 382.85 | 178 | |
![]() | 19 | 234.35 | 149 | |
![]() | Lynn Sondag | 20 | 260.70 | 230 |
![]() | Lynn Sondag | 17 | 303.15 | 160 |
![]() | Lynn Sondag | 18 | 208.70 | 149 |
![]() | Lynn Sondag | 18 | 347.27 | 206 |
![]() | Lynn Sondag | 20 | 1085.70 | 184 |
![]() | Lynn Sondag | 16 | 808.61 | 189 |
![]() | Lynn Sondag | 20 | 279.12 | 160 |
![]() | 24 | 0.00 | 0 | |
![]() | 11 | 1080.00 | 144 | |
![]() | 11 | 1117.60 | 149 | |
![]() | 11 | 1072.82 | 148 | |
![]() | 10 | 1027.50 | 137 | |
![]() | 10 | 1025.50 | 149 | |
![]() | 12 | 1181.00 | 162 | |
![]() | 15 | 314.61 | 169 | |
![]() | 16 | 394.95 | 289 | |
![]() | 20 | 381.97 | 172 | |
![]() | Julia van der Ryn | 14 | 367.11 | 180 |
![]() | 13 | 210.45 | 123 | |
![]() | Jenny Bray * | 3 | 14.00 | 8 |
Displaying 1-23 of 23 results.
Class | Students | Hours | Impacts | |
---|---|---|---|---|
![]() | 13 | 280.00 | 128 | |
![]() | 11 | 212.30 | 121 | |
![]() | 19 | 440.08 | 195 | |
![]() | 19 | 307.66 | 166 | |
![]() | 19 | 428.11 | 199 | |
![]() | 21 | 403.67 | 199 | |
![]() | 20 | 506.92 | 215 | |
![]() | 15 | 316.22 | 164 | |
![]() | 9 | 184.75 | 90 | |
![]() | Lynn Sondag | 17 | 310.25 | 161 |
![]() | Lynn Sondag | 13 | 234.00 | 116 |
![]() | Lynn Sondag | 16 | 317.09 | 142 |
![]() | 20 | 0.00 | 0 | |
![]() | 10 | 562.50 | 67 | |
![]() | 10 | 732.27 | 109 | |
![]() | 9 | 606.00 | 88 | |
![]() | 10 | 623.50 | 86 | |
![]() | 8 | 653.00 | 76 | |
![]() | 9 | 768.50 | 113 | |
![]() | 8 | 488.00 | 72 | |
![]() | 17 | 398.75 | 136 | |
![]() | 16 | 215.67 | 110 | |
![]() | 18 | 488.80 | 144 |
Displaying 1-27 of 27 results.
Class | Students | Hours | Impacts | |
---|---|---|---|---|
![]() | Julia van der Ryn | 16 | 0.00 | 0 |
![]() | 5 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 1 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 4 | 0.00 | 0 | |
![]() | Lynn Sondag | 0 | 0.00 | 0 |
![]() | Lynn Sondag | 16 | 0.00 | 0 |
![]() | Lynn Sondag | 17 | 0.00 | 0 |
![]() | Lynn Sondag | 16 | 0.00 | 0 |
![]() | 0 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 3 | 0.00 | 0 | |
![]() | 3 | 0.00 | 0 | |
![]() | 15 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 18 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | Lynn Sondag | 4 | 0.00 | 0 |
![]() | Lynn Sondag | 9 | 0.00 | 0 |
![]() | 6 | 0.00 | 0 | |
![]() | 7 | 0.00 | 0 |
Events
Loading...
Wall
Dear Students--Please make sure that you have added all of your impacts so that we have an accurate count for this semester. Thank you!
Add a comment