This has ended.
Click Here to see more upcoming events from Events Volunteers!
About
*Available shifts listed below event description*
Volunteer for the ESPN Elite Invitational! The St. Pete/Clearwater Elite Invitational presented by Wilson will take place February 17-20, 2022 at the Eddie C. Moore Complex in Clearwater, Florida.
Volunteering is a great opportunity to be part of your community, meet other people, and learn more about the world of softball!
Volunteers will receive free admission to the event after they have completed their volunteer shift, a meal or snacks, and a volunteer t-shirt.
Multiple shifts and duties are available including:
We will see you there!
Volunteer for the ESPN Elite Invitational! The St. Pete/Clearwater Elite Invitational presented by Wilson will take place February 17-20, 2022 at the Eddie C. Moore Complex in Clearwater, Florida.
Volunteering is a great opportunity to be part of your community, meet other people, and learn more about the world of softball!
Volunteers will receive free admission to the event after they have completed their volunteer shift, a meal or snacks, and a volunteer t-shirt.
Multiple shifts and duties are available including:
- VIP Hospitality
- VIP Wrist Band Checkers
- Volunteer Tent Support
- General Support
We will see you there!
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Requirement Details
Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
Causes
Shifts (54)
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Volunteer Tent Support (Field 8-9) | 8:00am (ET) | 1:30pm (ET) | 1/2 | Over |
| General Event Support (all fields) | 8:30am (ET) | 12:30pm (ET) | 0/8 | Over |
| General Event Support (all fields) | 12:30pm (ET) | 4:30pm (ET) | 3/8 | Over |
| Volunteer Tent Support (Field 8-9) | 1:00pm (ET) | 5:30pm (ET) | 0/2 | Over |
| General Event Support (all fields) | 4:30pm (ET) | 9:00pm (ET) | 8/8 | Over |
| Volunteer Tent Support (Field 8-9) | 5:00pm (ET) | 9:30pm (ET) | 2/2 | Over |
1 - 17 of 17 Shifts
1 - 16 of 16 Shifts
1 - 15 of 15 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| VIP Area Wristband Checkers - Field 3 | 7:30am (ET) | 11:30am (ET) | 2/2 | Over |
| VIP Hospitality - Field 3 | 7:30am (ET) | 11:30am (ET) | 1/2 | Over |
| Volunteer Tent Support (Field 8-9) | 8:00am (ET) | 1:30pm (ET) | 2/2 | Over |
| General Event Support (all fields) | 8:30am (ET) | 12:30pm (ET) | 8/8 | Over |
| Volunteer Tent Support (Field 1-4) | 8:30am (ET) | 12:30pm (ET) | 2/2 | Over |
| VIP Area Wristband Checkers - Field 1 | 9:30am (ET) | 2:00pm (ET) | 1/2 | Over |
| VIP Hospitality - Field 1 | 9:30am (ET) | 2:00pm (ET) | 2/2 | Over |
| VIP Area Wristband Checkers - Field 3 | 11:00am (ET) | 3:00pm (ET) | 2/2 | Over |
| VIP Hospitality - Field 3 | 11:00am (ET) | 3:00pm (ET) | 2/2 | Over |
| General Event Support (all fields) | 12:30pm (ET) | 4:30pm (ET) | 8/8 | Over |
| Volunteer Tent Support (Field 1-4) | 12:30pm (ET) | 4:30pm (ET) | 2/2 | Over |
| Volunteer Tent Support (Field 8-9) | 1:00pm (ET) | 5:30pm (ET) | 2/2 | Over |
| General Event Support (all fields) | 4:30pm (ET) | 9:00pm (ET) | 8/8 | Over |
| Volunteer Tent Support (Field 1-4) | 4:30pm (ET) | 9:00pm (ET) | 2/2 | Over |
| Volunteer Tent Support (Field 8-9) | 5:00pm (ET) | 9:30pm (ET) | 2/2 | Over |
