About
It's that time of year again!
We are looking for volunteers to help us hang up Christmas lights for our Winter Lights holiday light show! For those who don't know, Winter Lights is our holiday light show that runs through the holiday season. We put up thousands of lights each year and attract thousands of visitors from the Quad City area and beyond. As we grow more and more each year, Winter Lights is starting to become a favorite holiday destination and tradition; and we want you to be a part of that exciting tradition!
Light hanging is 100% volunteer based, we do not hire an outside company to hang lights. And every year, our volunteers do a spectacular job hanging up lights for thousands of visitors to admire. The Quad City Botanical Center staff are always proud of the hard work our volunteers put in.
Please sign up for a day that works best for you! Those who help hang up lights will receive a free Winter Lights admission pass, and those who volunteer often will receive an exclusive and exciting surprise!
If you would like to volunteer during a time or day that is not listed, or if you would like to bring in a large group to help hang up lights, please email me at guestexp@qcgardens.com so we can make the necessary accommodations. Again, please sign up for a day that works best for you, help is greatly appreciated!
Anyone is more than welcome to help hang up lights! However, we do ask you kindly that any volunteer age 13 and under must be accompanied by a parent/guardian.
Shifts (53)
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Friday October 25 (AM) | 9:00am (CT) | 12:00pm (CT) | 1/10 | Over |
| Friday October 25 (PM) | 1:00pm (CT) | 4:00pm (CT) | 1/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Saturday October 26 | 1:00pm (CT) | 4:00pm (CT) | 6/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Wednesday October 30 (PM) | 1:00pm (CT) | 4:00pm (CT) | 2/10 | Over |
| Wednesday October 30 (AM) | 9:00am (CT) | 12:00pm (CT) | 1/1 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Friday November 1 (AM) | 9:00am (CT) | 12:00pm (CT) | 0/10 | Over |
| Friday November 1 (PM) | 1:00pm (CT) | 4:00pm (CT) | 6/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Sunday November 3 | 1:00pm (CT) | 4:00pm (CT) | 7/7 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Monday November 4 | 1:00pm (CT) | 4:00pm (CT) | 2/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tuesday November 5 (PM) | 1:00pm (CT) | 4:00pm (CT) | 2/10 | Over |
| Tuesday November 5 (AM) | 9:00am (CT) | 12:00pm (CT) | 3/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Thursday November 7 (AM) | 9:00am (CT) | 12:00pm (CT) | 1/10 | Over |
| Thursday November 7 (PM) | 1:00pm (CT) | 4:00pm (CT) | 2/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Friday November 8 (PM) | 1:00pm (CT) | 4:00pm (CT) | 0/10 | Over |
| Friday November 8 (AM) | 9:00am (CT) | 12:00pm (CT) | 1/4 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Sunday November 10 | 1:00pm (CT) | 4:00pm (CT) | 5/6 | Over |
Wall
