This has ended.
If you attended, let the organizer know by recording your Impact!
About
Celebrate the end of summer with family-friendly activities, live music by local artists, community partners, local businesses, food and artisan vendors at Northern Utah’s largest event of the year!
Positions
0 Remaining
Registration
Opens Aug 21, 2025 8:00pm
Registration Closes
1 hour before each shift ends or when space runs out.
Age Limit
16 and up
Skills
GivePulse
37 Positions Filled
|
16 Impacts
|
47 Hours
Shifts (28)
1 - 28 of 28 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Barricade Crew | 6:00am (MT) | 9:00am (MT) | Set up barricades and assist with decorating the event area. This role requires heavy lifting and may involve driving to various locations within the event site. | 1/9 | Over |
| Bike Valet Team | 8:30am (MT) | 11:30am (MT) | Manage the bike valet station, parking and retrieving bikes. This role involves sitting, standing, and customer service. | 2/2 | Over |
| Bike Valet Team | 11:00am (MT) | 2:00pm (MT) | Manage the bike valet station, parking and retrieving bikes. This role involves sitting, standing, and customer service. | 2/2 | Over |
| Bike Valet Team | 1:30pm (MT) | 4:30pm (MT) | Manage the bike valet station, parking and retrieving bikes. This role involves sitting, standing, and customer service. | 2/2 | Over |
| Bike Valet Team | 4:00pm (MT) | 7:00pm (MT) | Manage the bike valet station, parking and retrieving bikes. This role involves sitting, standing, and customer service. | 0/2 | Over |
| Bike Valet Team | 6:30pm (MT) | 9:00pm (MT) | Manage the bike valet station, parking and retrieving bikes. This role involves sitting, standing, and customer service. | 1/2 | Over |
| Community Booth Support | 5:30pm (MT) | 7:00pm (MT) | Assist vendors as they begin to close down, providing support as needed. Customer service skills are key for this role. | 0/3 | Over |
| Decor Support | 6:30pm (MT) | 9:00pm (MT) | Assist with installing event decorations as directed to ensure the venue is visually appealing. This role may require some heavy lifting. | 3/4 | Over |
| Flexible Support (“Wherever I’m Needed”) | 8:30am (MT) | 11:30am (MT) | Willing to relocate as needed to support the event crew. Thank you for being flexible to be reassigned as needed! | 4/4 | Over |
| Flexible Support (“Wherever I’m Needed”) | 11:00am (MT) | 2:00pm (MT) | Willing to relocate as needed to support the event crew. Thank you for being flexible to be reassigned as needed! | 4/4 | Over |
| Flexible Support (“Wherever I’m Needed”) | 1:30pm (MT) | 4:30pm (MT) | Willing to relocate as needed to support the event crew. Thank you for being flexible to be reassigned as needed! | 0/4 | Over |
| Flexible Support (“Wherever I’m Needed”) | 4:00pm (MT) | 7:00pm (MT) | Willing to relocate as needed to support the event crew. Thank you for being flexible to be reassigned as needed! | 0/4 | Over |
| Flexible Support (“Wherever I’m Needed”) | 6:30pm (MT) | 9:00pm (MT) | Willing to relocate as needed to support the event crew. Thank you for being flexible to be reassigned as needed! | 0/4 | Over |
| Green Team | 11:00am (MT) | 2:00pm (MT) | Assist in maintaining cleanliness in the event footprint, supplied with trash picker and necessary equipment. This role involves walking and bending. | 2/2 | Over |
| Green Team | 1:30pm (MT) | 4:30pm (MT) | Assist in maintaining cleanliness in the event footprint, supplied with trash picker and necessary equipment. This role involves walking and bending. | 2/2 | Over |
| Green Team | 4:00pm (MT) | 7:00pm (MT) | Assist in maintaining cleanliness in the event footprint, supplied with trash picker and necessary equipment. This role involves walking and bending. | 0/2 | Over |
| Haybale Pick-Up Crew | 8:30pm (MT) | 10:30pm (MT) | Assist with tearing down haybale displays in the event area. This role requires heavy lifting and may involve driving to various locations within the event site. | 1/5 | Over |
| Information Booth Support | 11:00am (MT) | 2:00pm (MT) | Support info booth staff, engaging customers and answering customer questions. Strong customer service skills are required for this role. | 2/2 | Over |
| Information Booth Support | 1:30pm (MT) | 4:30pm (MT) | Support info booth staff, engaging customers and answering customer questions. Strong customer service skills are required for this role. | 2/2 | Over |
| Information Booth Support | 4:00pm (MT) | 7:00pm (MT) | Support info booth staff, engaging customers and answering customer questions. Strong customer service skills are required for this role. | 1/2 | Over |
| Information Booth Support | 6:30pm (MT) | 9:00pm (MT) | Support info booth staff, engaging customers and answering customer questions. Strong customer service skills are required for this role. | 0/2 | Over |
| Load-out & Trash Support Crew | 8:30pm (MT) | 10:30pm (MT) | Help with event cleanup, including removing trash and ensuring the area is tidy. This role requires standing, assertiveness, and heavy lifting. | 0/4 | Over |
| Pedestrian Traffic Support | 6:00am (MT) | 9:00am (MT) | Manage the flow of vendors and pedestrians, ensuring safety and smooth operations. This role involves standing and requires assertiveness. | 4/5 | Over |
| Pedestrian Traffic Support | 1:30pm (MT) | 3:30pm (MT) | Manage the flow of vendors and pedestrians, ensuring safety and smooth operations. This role involves standing and requires assertiveness. | 1/1 | Over |
| Trash & Tent Support | 6:00am (MT) | 9:00am (MT) | Set up of chairs, tables, and tents, and assist with placing or moving trash cans. This role requires standing, assertiveness, and heavy lifting. | 1/4 | Over |
| Water Station Attendant | 8:30am (MT) | 11:30am (MT) | Set up and maintain water stations for attendees, ensuring they are well-stocked and accessible. This role involves sitting, standing, and customer service. | 2/2 | Over |
| Water Station Attendant | 1:30pm (MT) | 4:30pm (MT) | Set up and maintain water stations for attendees, ensuring they are well-stocked and accessible. This role involves sitting, standing, and customer service. | 0/2 | Over |
| Water Station Attendant | 5:30pm (MT) | 8:00pm (MT) | Set up and maintain water stations for attendees, ensuring they are well-stocked and accessible. This role involves sitting, standing, and customer service. | 0/2 | Over |
Wall
