This has ended.
If you attended, let the organizer know by recording your Impact!
About
Help us encourage post-consumer composting at the Union food court every Tuesday and Thursday!
- Help union users sort what can and cannot be composted at the union food court.
- Log data to help our program improve.
- Educate users on the Arkansas Union Sustainability initiatives.
The ARKU Sustainability Program hopes to spread awareness about environmental sustainability by promoting eco-friendly projects around campus, give info about how to recycle and compost, and how to take action against environmental issues.
These volunteer shifts will all be on the astroturf seating area at the entrance of the Union Food Court.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
18 Positions Filled
|
15 Impacts
|
9 Hours
A few people you will meet... View Details
Shifts (28)
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tuesday 12:30-1 | 12:30pm (CT) | 1:00pm (CT) | 0/4 | Over |
| Tuesday 1-1:30 | 1:00pm (CT) | 1:30pm (CT) | 0/4 | Over |
| Tuesday 1:30-2 | 1:30pm (CT) | 2:00pm (CT) | 0/4 | Over |
| Tuesday 2-2:30 | 2:00pm (CT) | 2:30pm (CT) | 0/4 | Over |
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tuesday 12:30-1 | 12:30pm (CT) | 1:00pm (CT) | 2/4 | Over |
| Tuesday 1-1:30 | 1:00pm (CT) | 1:30pm (CT) | 0/4 | Over |
| Tuesday 1:30-2 | 1:30pm (CT) | 2:00pm (CT) | 0/4 | Over |
| Tuesday 2-2:30 | 2:00pm (CT) | 2:30pm (CT) | 0/4 | Over |
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tuesday 12:30-1 | 12:30pm (CT) | 1:00pm (CT) | 0/4 | Over |
| Tuesday 1-1:30 | 1:00pm (CT) | 1:30pm (CT) | 2/4 | Over |
| Tuesday 1:30-2 | 1:30pm (CT) | 2:00pm (CT) | 1/4 | Over |
| Tuesday 2-2:30 | 2:00pm (CT) | 2:30pm (CT) | 1/4 | Over |
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tuesday 12:30-1 | 12:30pm (CT) | 1:00pm (CT) | 1/4 | Over |
| Tuesday 1-1:30 | 1:00pm (CT) | 1:30pm (CT) | 1/4 | Over |
| Tuesday 1:30-2 | 1:30pm (CT) | 2:00pm (CT) | 0/4 | Over |
| Tuesday 2-2:30 | 2:00pm (CT) | 2:30pm (CT) | 0/4 | Over |
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tuesday 12:30-1 | 12:30pm (CT) | 1:00pm (CT) | 1/4 | Over |
| Tuesday 1-1:30 | 1:00pm (CT) | 1:30pm (CT) | 0/4 | Over |
| Tuesday 1:30-2 | 1:30pm (CT) | 2:00pm (CT) | 0/4 | Over |
| Tuesday 2-2:30 | 2:00pm (CT) | 2:30pm (CT) | 1/4 | Over |
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tuesday 12:30-1 | 12:30pm (CT) | 1:00pm (CT) | 0/4 | Over |
| Tuesday 1-1:30 | 1:00pm (CT) | 1:30pm (CT) | 0/4 | Over |
| Tuesday 1:30-2 | 1:30pm (CT) | 2:00pm (CT) | 0/4 | Over |
| Tuesday 2-2:30 | 2:00pm (CT) | 2:30pm (CT) | 1/4 | Over |
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tuesday 12:30-1 | 12:30pm (CT) | 1:00pm (CT) | 3/4 | Over |
| Tuesday 1-1:30 | 1:00pm (CT) | 1:30pm (CT) | 1/4 | Over |
| Tuesday 1:30-2 | 1:30pm (CT) | 2:00pm (CT) | 1/4 | Over |
| Tuesday 2-2:30 | 2:00pm (CT) | 2:30pm (CT) | 2/4 | Over |
Wall
