About
Summer market by Farmers Market Ogden transforms Historic 25th Street into a lively festival of fresh, locally grown fruits and vegetables, floral arrangements, and handcrafted goods. With 200+ vendors throughout the season, visitors can enjoy summer treats, live outdoor performances, and family-friendly activities perfect for the warm weather.
Shifts (95)
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 1/6 | Over |
| Cleanup & Load Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 1/6 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 0/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:30pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 1/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 1/1 | Over |
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 0/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 0/6 | Over |
| Cleanup & Load Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 0/6 | Over |
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 1/2 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 1/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:00pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 0/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 1/1 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 3/6 | Over |
| Cleanup & Load Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 0/6 | Over |
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 0/2 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 0/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:30pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 1/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 1/1 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | 0/2 | Over | |
| Litter Patrol | 11:30am (MT) | 1:30pm (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 0/2 | Over |
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 2/6 | Over |
| Cleanup & Loud Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 0/6 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 0/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:30pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 0/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 0/1 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | 0/20 | Over | |
| Litter Patrol | 11:30am (MT) | 1:30pm (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 0/2 | Over |
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 2/6 | Over |
| Cleanup & Load Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 0/6 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 0/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:30pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 0/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 1/1 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | 1/20 | Over | |
| Litter Patrol | 11:30am (MT) | 1:30pm (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 0/2 | Over |
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 1/6 | Over |
| Cleanup & Load Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 1/6 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 0/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:30pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 1/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 1/1 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | 0/20 | Over | |
| Litter Patrol | 11:30am (MT) | 1:30pm (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 1/2 | Over |
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 2/6 | Over |
| Cleanup & Load Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 0/6 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 0/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:30pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 1/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 1/1 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | 1/20 | Over | |
| Litter Patrol | 11:30am (MT) | 1:30pm (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 1/2 | Over |
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 3/6 | Over |
| Cleanup & Load Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 0/6 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 0/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:30pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 1/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 0/1 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | 2/20 | Over | |
| Litter Patrol | 11:30am (MT) | 1:30pm (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 1/2 | Over |
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 1/6 | Over |
| Cleanup & Load Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 0/6 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 1/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:30pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 0/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 0/1 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Litter Patrol | 8:30am (MT) | 11:30am (MT) | 1/20 | Over | |
| Litter Patrol | 11:30am (MT) | 1:30pm (MT) | Help keep Historic 25th Street clean by walking the event area and collecting litter throughout the morning. | 0/2 | Over |
| Setup / Vendor Load-In (18+) | 5:30am (MT) | 8:30am (MT) | Assist vendors traffic direction and finding their booth locations while helping with early morning event preparations and signage placement. | 1/6 | Over |
| Cleanup & Load Out (18+) | 12:30pm (MT) | 2:30pm (MT) | Help direct vendor traffic, break down event materials, and assist with general cleanup of the event. | 0/6 | Over |
| Litter Patrol | 11:30am (MT) | 2:30pm (MT) | Support a clean and welcoming event environment by picking up trash and monitoring waste stations during the midday shift. | 0/2 | Over |
| Bike Valet / Info Booth (18+) | 10:30am (MT) | 1:30pm (MT) | Support the midday Bike Valet and Info Booth shift by greeting guests, parking bikes, and answering event-related questions. | 1/1 | Over |
| Bike Valet / Info Booth (18+) | 7:30am (MT) | 10:30am (MT) | Welcome attendees at the Bike Valet and Info Booth, assisting with bike check-in and providing helpful event information to guests. | 0/1 | Over |
Wall
